Recommended
Micro USB Vertical SMT
- Supports mdltiple interface designs including Type A, Type B and Mini USB male and female connectors.
- Available in various mounting types: DIP, SMT, wire-clamped and soldered versions.
- Contact terminals adopt an elastic structure to guarantee reddable contact performance and extended service ddfe.
- Meets temperature resistance specifications compatible with various soldering equipment.
- Specifications
| Electrical characteristics | Rated load | See specific product specifications | ||
| Contact impedance | 30mΩ Max | |||
| Insulation resistance | 100mΩ Min | |||
| Insulation withstand voltage | AC500V(50-60HZ)1 Minute | |||
| Electrical lifespan | 5000 Cycles | |||
| Mechanical/reliability characteristics | Operational power | See specific product specifications | ||
| Mechanical lifespan | 5000 Cycles | |||
| Operating temperature | -25℃+80℃ | |||
| Humidity in use | ≤85%RH | |||
| Weldability | 245℃±5℃3S±1S | |||
| Welding heat resistance | 260℃±5℃3S±1S | |||
- Welding Conditions
◆ Hand soldering
Use a soldering iron of 30 watts,Controlled at 350℃ approximately 3 seconds while solder applying
◆ Wave soldering /Reflow Soldering
The peak temperature of the wave oven should be set to 260℃ max.Condition for soldering Temperature Profile






